| | Naxxramas [25] | Stand-alone [25] | Ulduar [25] | Ulduar Hard [25] | Coliseum [25] | Icecrown [25] | Icecrown Hard [25] |
| 1. | Heretic | Kel'Thuzad 2008-12-30 | Onyxia 2009-09-24 | Yogg-Saron 2009-05-31 | Algalon 2009-09-13 | Anub'arak [hard] 2009-11-23 | The Lich King 2010-03-01 | The Lich King 2010-08-02 |
| 2. | Elitism | Kel'Thuzad 2008-11-25 | Onyxia 2009-09-24 | Yogg-Saron 2009-04-28 | Algalon 2009-08-20 | Anub'arak [hard] 2009-10-19 | The Lich King 2010-02-18 | Sindragosa 2010-04-01 |
| 3. | Avalerion | Kel'Thuzad 2009-01-12 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-07 | Algalon 2009-11-19 | Anub'arak [hard] 2010-05-25 | The Lich King 2010-03-15 | Sindragosa 2010-05-17 |
| 4. | Zeal | Kel'Thuzad 2009-12-14 | Onyxia 2010-01-28 | Yogg-Saron 2010-04-20 | Algalon 2010-04-20 | Anub'arak [hard] 2010-06-01 | The Lich King 2010-04-20 | Sindragosa 2010-05-31 |
| 5. | Evolution | Kel'Thuzad 2008-12-14 | Onyxia 2009-09-24 | Yogg-Saron 2009-05-31 | Algalon 2010-03-22 | Anub'arak [hard] 2010-05-17 | The Lich King 2010-04-11 | Sindragosa 2010-06-14 |
| 6. | Beacon | Kel'Thuzad 2009-10-20 | Onyxia 2009-10-14 | Yogg-Saron 2010-02-09 | Algalon 2010-06-29 | Twin Val'kyrs [hard] 2010-02-02 | The Lich King 2010-04-18 | Sindragosa 2010-08-01 |
| 7. | Heresy | Kel'Thuzad 2009-03-29 | Onyxia 2009-09-23 | General Vezax 2009-09-06 | Thorim 2010-03-31 | Twin Val'kyrs [hard] 2010-04-01 | The Lich King 2010-04-25 | Dreamwalker 2010-05-09 |
| 8. | Fraternitas Ferreus | Kel'Thuzad 2009-01-05 | Onyxia 2009-09-24 | General Vezax 2009-07-06 | XT-002 Deconstructor 2009-10-05 | Faction Champions [hard] 2010-05-03 | The Lich King 2010-05-17 | Dreamwalker 2010-06-24 |
| 9. | Friends in Arms | Kel'Thuzad 2009-02-24 | Onyxia 2009-09-27 | Iron Council
| XT-002 Deconstructor 2010-03-16 | Faction Champions [hard] 2010-06-08 | The Lich King 2010-06-08 | Dreamwalker 2010-07-06 |
| 10. | Adrenaline | Kel'Thuzad 2009-01-13 | Onyxia 2009-09-24 | Yogg-Saron 2009-08-11 | Algalon 2010-06-22 | Twin Val'kyrs [hard] 2010-05-09 | The Lich King 2010-05-06 | Blood Princes 2010-05-27 |
| 11. | Nifelheim | Kel'Thuzad 2009-01-06 | Onyxia 2009-09-24 | Yogg-Saron 2009-09-06 | Mimiron 2010-01-26 | Twin Val'kyrs [hard] 2009-12-13 | The Lich King 2010-05-20 | Rotface 2010-05-27 |
| 12. | Extend | Kel'Thuzad 2008-11-27 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-18 | Algalon 2009-10-15 | Anub'arak [hard] 2009-12-14 | Sindragosa 2010-02-15 | |
| 13. | Brotherhood of the Vatos | Kel'Thuzad 2009-02-24 | Onyxia 2010-08-08 | General Vezax 2009-11-22 | | Anub'arak 2009-12-08 | The Lich King 2010-08-08 | Blood Princes 2010-08-15 |
| 14. | Initium | Kel'Thuzad 2008-12-01 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-04 | Algalon 2009-11-18 | Twin Val'kyrs [hard] 2009-10-30 | Sindragosa 2010-03-01 | |
| 15. | Twilight Souls | Kel'Thuzad 2009-04-13 | Onyxia 2009-10-23 | Yogg-Saron 2009-09-15 | Thorim 2010-04-13 | Twin Val'kyrs [hard] 2010-02-23 | Sindragosa 2010-04-11 | |
| 16. | Vision | Kel'Thuzad 2009-01-12 | Onyxia 2009-09-23 | General Vezax 2009-07-06 | | Faction Champions [hard] 2010-05-31 | Sindragosa 2010-06-13 | Gunship 2010-07-22 |
| 17. | Orcish Delight | Kel'Thuzad 2009-02-08 | Onyxia 2009-09-27 | General Vezax 2010-02-04 | Assembly of Iron 2010-04-11 | Lord Jaraxxus [hard] 2010-04-04 | Sindragosa 0201-09-01 | |
| 18. | Get Geared or Wipe Tryin | Kel'Thuzad 2008-11-30 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-04 | Hodir 2009-07-12 | Faction Champions [hard] 2010-01-17 | Dreamwalker 2010-02-04 | |
| 19. | Blasphemy | Kel'Thuzad 2009-01-27 | Onyxia 2009-09-24 | Yogg-Saron 2010-01-12 | XT-002 Deconstructor 2009-10-13 | Lord Jaraxxus [hard] 2010-04-28 | Sindragosa 2010-04-20 | |
| 20. | Rise of the Gathering | Kel'Thuzad 2009-02-18 | Onyxia 2009-09-24 | General Vezax 2009-11-23 | XT-002 Deconstructor 2010-03-08 | Lord Jaraxxus [hard] 2010-03-22 | Sindragosa 2010-05-31 | |
| 21. | Jadestone Alliance | Kel'Thuzad 2009-01-05 | Onyxia 2009-09-23 | General Vezax 2009-09-06 | | Anub'arak 2009-09-02 | Sindragosa 2010-06-13 | Gunship 2010-06-09 |
| 22. | Low Landers | Kel'Thuzad 2009-02-02 | Onyxia 2009-09-23 | Yogg-Saron 2010-05-25 | XT-002 Deconstructor 2009-11-15 | Lord Jaraxxus [hard] 2010-04-18 | Dreamwalker 2010-04-01 | |
| 23. | Insight | Kel'Thuzad 2008-12-14 | Onyxia 2009-09-23 | Yogg-Saron 2009-07-16 | General Vezax 2009-10-08 | Faction Champions [hard] 2010-02-24 | Blood Princes 2010-01-24 | |
| 24. | Tempered | Kel'Thuzad 2009-01-13 | Onyxia 2009-09-24 | Yogg-Saron 2010-07-11 | XT-002 Deconstructor 2010-01-26 | Anub'arak 2009-09-13 | Sindragosa 2010-05-11 | |
| 25. | The clap flap guild | Kel'Thuzad
| Onyxia
| Kologarn 2009-10-26 | | Anub'arak
| Sindragosa
| Gunship
|
| 26. | Revenge of the Noobs | Kel'Thuzad 2009-01-20 | Onyxia 2009-09-24 | General Vezax 2009-09-20 | XT-002 Deconstructor 2009-12-29 | Anub'arak 2009-10-08 | Sindragosa 2010-08-22 | |
| 27. | Light of the Moon | Kel'Thuzad 2009-05-22 | Onyxia 2009-11-04 | Iron Council 2010-01-17 | Thorim
| Northrend Beasts [hard] 2010-05-18 | Dreamwalker 2010-04-12 | |
| 28. | Shiva | Kel'Thuzad 2009-01-06 | Onyxia 2009-09-23 | General Vezax 2009-10-12 | XT-002 Deconstructor 2009-11-04 | Faction Champions [hard] 2010-02-28 | Dreamwalker 2010-03-07 | |
| 29. | Nehahra | Kel'Thuzad 2009-02-02 | Onyxia 2009-09-24 | General Vezax 2009-10-14 | | Anub'arak 2009-09-24 | Dreamwalker 2010-03-08 | |
| 30. | Phoenix | Kel'Thuzad 2009-01-12 | Onyxia 2009-09-24 | Yogg-Saron 2009-08-16 | XT-002 Deconstructor 2009-09-28 | Anub'arak 2009-09-06 | Dreamwalker 2010-05-03 | |
| 31. | Flex | Kel'Thuzad 2009-02-10 | Onyxia 2009-09-27 | General Vezax 2009-09-20 | | Northrend Beasts [hard] 2010-03-21 | Dreamwalker 2010-04-11 | |
| 32. | The Nordic Elite | Kel'Thuzad 2009-01-20 | Onyxia 2009-09-24 | Yogg-Saron 2009-10-15 | XT-002 Deconstructor 2009-11-22 | Anub'arak 2009-09-08 | Dreamwalker 2010-02-25 | |
| 33. | Divine Temptation | Kel'Thuzad
| Onyxia 2009-09-28 | General Vezax 2009-10-29 | | Faction Champions [hard] 2010-02-07 | Blood Princes 2010-02-14 | |
| 34. | Tavern of the Lazy Peon | Kel'Thuzad 2009-01-15 | Onyxia 2009-09-23 | General Vezax 2009-08-27 | XT-002 Deconstructor 2010-04-25 | Anub'arak 2009-09-06 | Dreamwalker 2010-03-31 | |
| 35. | Resurrection | Kel'Thuzad 2009-11-27 | Onyxia 2009-11-19 | Mimiron 2009-11-22 | XT-002 Deconstructor 2010-02-18 | Northrend Beasts [hard] 2009-12-16 | Blood Princes 2010-02-03 | |
| 36. | Joonbe | Kel'Thuzad
| Onyxia 2009-09-23 | General Vezax 2009-07-21 | XT-002 Deconstructor 2009-10-07 | Anub'arak 2009-09-07 | Blood Princes 2010-02-10 | |
| 37. | November | Kel'Thuzad 2009-02-01 | Onyxia 2009-09-24 | Yogg-Saron 2009-12-01 | XT-002 Deconstructor 2009-11-03 | Anub'arak 2009-10-01 | Blood Princes 2010-01-26 | |
| 38. | Orion | Kel'Thuzad 2008-11-23 | Sartharion (3 drakes up) 2008-12-08 | Yogg-Saron 2009-04-26 | Yogg-Saron+1 2009-08-18 | Anub'arak 2009-09-03 | | |
| 39. | Aman Shan re | Kel'Thuzad 2009-01-19 | Onyxia 2009-09-27 | General Vezax 2009-10-11 | Flame Leviathan 2009-09-20 | Anub'arak 2009-09-27 | Festergut 2010-02-18 | |
| 40. | The Brotherhood | Kel'Thuzad 2009-01-26 | Onyxia 2009-09-23 | General Vezax 2009-08-19 | | Anub'arak 2009-09-24 | Festergut
| |
| 41. | Young at Heart | Kel'Thuzad 2009-04-22 | Onyxia 2009-10-16 | Kologarn 2009-07-20 | | Anub'arak 2009-11-22 | Dreamwalker 2010-06-17 | |
| 42. | Carpe Cerevisi | Kel'Thuzad 2008-12-09 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-29 | General Vezax 2009-09-15 | Anub'arak 2009-09-02 | | |
| 43. | Wombles of the World | Kel'Thuzad 2009-03-08 | Sartharion (1 drake up) 2009-03-15 | XT-002 2009-11-08 | | Anub'arak 2010-01-25 | Dreamwalker 2010-08-12 | |
| 44. | Vox Noctis | Kel'Thuzad 2009-02-02 | Onyxia 2009-09-28 | Iron Council 2009-05-11 | | Anub'arak 2009-09-21 | Festergut 2010-01-25 | |
| 45. | Dark Knights | Kel'Thuzad 2009-02-24 | Onyxia 2009-09-27 | General Vezax 2009-11-19 | | Anub'arak 2009-11-11 | Saurfang 2010-01-20 | |
| 46. | Flawless | Kel'Thuzad 2008-12-14 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-30 | Hodir 2009-09-20 | Anub'arak 2009-09-02 | | |
| 47. | Dark Omen | Kel'Thuzad
| Onyxia
| General Vezax
| | Anub'arak
| Gunship 2010-01-06 | |
| 48. | Order of the White Tree | Kel'Thuzad 2009-02-17 | Onyxia 2009-09-27 | Mimiron 2009-09-13 | | Anub'arak 2009-10-04 | Saurfang 2010-01-20 | |
| 49. | Insanity | Kel'Thuzad 2009-09-27 | Onyxia 2009-09-24 | Yogg-Saron 2009-09-15 | XT-002 Deconstructor 2009-09-13 | Anub'arak 2009-09-14 | | |
| 50. | The Nordic Brotherhood | Kel'Thuzad 2009-04-25 | Onyxia 2009-09-27 | General Vezax 2009-09-20 | | Anub'arak 2009-10-04 | Gunship 2010-01-24 | |
| 51. | Impulse Raiders | Kel'Thuzad 2008-12-11 | Sartharion (3 drakes up) 2009-02-16 | Yogg-Saron 2009-06-09 | XT-002 Deconstructor 2009-07-02 | Anub'arak 2009-09-03 | | |
| 52. | Cerberus Guard | Kel'Thuzad 2009-06-14 | Onyxia 2009-09-27 | Iron Council 2009-07-20 | | Anub'arak 2009-10-04 | Saurfang 2010-03-14 | |
| 53. | Absolute Vikings | Kel'Thuzad 2009-05-18 | Onyxia 2009-11-29 | Auriya 2009-11-23 | | Anub'arak 2010-01-12 | Saurfang 2010-01-26 | |
| 54. | XCE/Tankz | Kel'Thuzad 2009-04-05 | Onyxia 2009-09-24 | General Vezax 2009-09-02 | | Anub'arak 2009-09-19 | | |
| 55. | Pepes Bodega | Kel'Thuzad 2009-01-20 | Onyxia 2009-09-23 | Mimiron 2009-09-13 | | Anub'arak 2009-10-04 | | |
| 56. | Paratus | Kel'Thuzad 2009-01-11 | Sartharion (3 drakes up) 2009-04-05 | General Vezax 2009-08-27 | | Twin Val'kyrs 2009-09-01 | | |
| 57. | Oathbreakers | Kel'Thuzad 2009-02-20 | Onyxia 2010-01-31 | Iron Council 2009-06-22 | | Anub'arak 2010-01-27 | | |
| 58. | Genesis | Kel'Thuzad 2008-11-24 | Sartharion (3 drakes up) 2009-01-15 | Yogg-Saron 2009-04-28 | | | | |
| 59. | Raven Hill Raiders | Kel'Thuzad 2009-01-26 | Onyxia 2009-10-12 | Iron Council 2009-08-13 | | Twin Val'kyrs 2009-11-23 | | |
| 60. | Element Zero | Kel'Thuzad
| Emalon
| | | | Festergut 2010-05-20 | |
| 61. | Absolute | Kel'Thuzad 2009-04-17 | Sartharion (2 drakes up) 2009-05-14 | General Vezax 2009-06-08 | | | | |
| 62. | Veni Vidi Wipe | Kel'Thuzad 2009-08-25 | Onyxia
| XT-002 2009-11-04 | | Faction Champions
| | |
| 63. | Art of Sin | Kel'Thuzad 2009-01-18 | Sartharion (2 drakes up) 2009-02-08 | Iron Council 2009-05-11 | | | | |
| 64. | Effectuate | Kel'Thuzad 2009-02-05 | Sartharion (3 drakes up) 2009-04-01 | Iron Council 2009-05-10 | | | | |
| 65. | Aeon | Kel'Thuzad 2009-01-18 | Sartharion (2 drakes up) 2009-03-18 | Iron Council 2009-05-06 | | | | |
| 66. | Hård | Kel'Thuzad 2009-08-13 | Emalon 2009-08-13 | | | Anub'arak 2009-09-15 | | |
| 67. | Furry Fury | Kel'Thuzad 2009-03-31 | Sartharion (1 drake up) 2009-12-08 | Leviathan 2009-10-15 | | Twin Val'kyrs 2010-03-24 | | |
| 68. | Council of Darkness | Kel'Thuzad 2009-01-26 | Sartharion (2 drakes up) 2009-01-29 | Iron Council 2009-06-22 | | | | |
| 69. | The Exiled | Kel'Thuzad 2008-12-21 | Sartharion (3 drakes up) 2009-03-23 | Kologarn 2009-05-03 | | | | |
| 70. | Creatures | Kel'Thuzad 2009-02-15 | Sartharion (1 drake up) 2009-02-15 | Kologarn
| | | | |
| 71. | Project X Gaming | Kel'Thuzad 2009-03-08 | Sartharion (1 drake up) 2009-03-15 | Kologarn 2009-05-16 | | | | |
| 72. | Keepers of Solarius | Loatheb 2009-04-02 | Sartharion 2009-08-04 | XT-002 2009-10-10 | | Twin Val'kyrs 2010-01-27 | | |
| 73. | Brutal | Kel'Thuzad 2009-07-05 | Sartharion (1 drake up) 2009-07-15 | Kologarn 2009-08-29 | | | | |
| 74. | Dignïty | Kel'Thuzad 2009-08-06 | Sartharion (1 drake up) 2009-08-20 | XT-002 2009-09-02 | | | | |
| 75. | Ad Infinitum | Kel'Thuzad
| Onyxia
| | | | | |
| 76. | Sky Dragoons | Kel'Thuzad 2009-05-12 | Sartharion (1 drake up) 2009-05-18 | XT-002 2009-05-18 | | | | |
| 77. | JungleBoogie | Kel'Thuzad
| Emalon
| XT-002 2009-05-19 | | | | |
| 78. | Phrenesis | Kel'Thuzad 2009-07-18 | Emalon 2009-07-18 | XT-002 2009-07-28 | | | | |
| 79. | Malevolence | Kel'Thuzad 2009-11-06 | Sartharion
| Kologarn 2009-11-22 | | | | |
| 80. | FlameOn | Kel'Thuzad 2008-12-14 | Sartharion (2 drakes up) 2009-01-16 | | | | | |
| 81. | Meliora Cogito | Kel'Thuzad 2009-02-13 | Sartharion (2 drakes up) 2009-03-07 | | | | | |
| 82. | Rodcad | Kel'Thuzad 2009-01-20 | Sartharion (1 drake up) 2009-01-27 | | | | | |
| 83. | Celtic Frost | Kel'Thuzad 2009-03-07 | Sartharion (1 drake up) 2009-03-01 | Leviathan 2009-04-17 | | | | |
| 84. | Strength Through Unity | Kel'Thuzad 2009-05-05 | Sartharion (1 drake up) 2009-03-23 | Leviathan 2009-05-05 | | | | |
| 85. | Dignity | Kel'Thuzad 2009-03-11 | Malygos 2009-02-27 | | | | | |
| 86. | Paroxysm | Kel'Thuzad
| Sartharion
| | | | | |
| 87. | Alliance of Faith | Kel'Thuzad 2009-01-12 | Sartharion 2009-01-05 | | | | | |
| 88. | Progeny | Kel'Thuzad 2009-03-17 | Sartharion 2009-02-22 | | | | | |
| 89. | Drachenfels | Kel'Thuzad 2009-06-14 | Sartharion 2009-04-18 | | | | | |
| 90. | Catalyst | Kel'Thuzad
| | | | | | |
| 91. | Warcraft College | | Koralon 2009-09-02 | | | | | |
| 92. | Purple Haze | Loatheb 2009-02-07 | Sartharion 2009-02-06 | | | | | |
| 93. | Havoc | Loatheb 2009-02-19 | Sartharion 2009-03-05 | | | | | |
| 94. | Champions of Kalimdor | Loatheb 2009-01-06 | Sartharion 2009-01-11 | | | | | |
| 95. | Movement | Loatheb 2009-02-01 | Sartharion
| | | | | |
| 96. | Aether | Loatheb 2009-01-19 | Sartharion 2009-01-19 | | | | | |
| 97. | NightCrawlers | Loatheb 2009-03-20 | Sartharion 2009-02-25 | | | | | |
| 98. | Knights for Freedom | Gluth 2009-07-08 | Sartharion 2009-06-03 | | | | | |
| 99. | Generations | | | Leviathan 2009-06-14 | | | | |
| 100. | Fierce | | | Leviathan 2009-06-22 | | | | |
| 101. | Order of Hope | Instructor Razuvious 2009-10-07 | | | | | | |
| 102. | Primoris | | Sartharion 2008-12-16 | | | | | |
| 103. | The Twilight Wrath | Grand Widow Faerlina 2008-12-13 | Archavon 2008-12-01 | | | | | |