| | Naxxramas [10] | Stand-alone [10] | Ulduar [10] | Ulduar Hard [10] | Naxxramas [25] | Stand-alone [25] | Ulduar [25] | Ulduar Hard [25] |
| 1. | Elitism | Kel'Thuzad 2008-11-19 | Sartharion (3 drakes up) 2009-01-29 | Yogg-Saron 2009-04-19 | Algalon 2009-06-28 | Kel'Thuzad 2008-11-25 | Sartharion (3 drakes up) 2008-12-29 | Yogg-Saron 2009-04-28 | Thorim 2009-06-15 |
| 2. | Orion | Kel'Thuzad 2008-11-22 | Sartharion (3 drakes up) 2008-12-16 | Yogg-Saron 2009-04-26 | Yogg-Saron+1 2009-06-23 | Kel'Thuzad 2008-11-23 | Sartharion (3 drakes up) 2008-12-08 | Yogg-Saron 2009-04-26 | Thorim 2009-05-24 |
| 3. | Extend | Kel'Thuzad 2008-11-20 | Sartharion (3 drakes up) 2009-01-08 | Yogg-Saron 2009-05-01 | Yogg-Saron+1 2009-06-23 | Kel'Thuzad 2008-11-27 | Sartharion (3 drakes up) 2009-01-07 | Yogg-Saron 2009-05-18 | Assembly of Iron 2009-07-01 |
| 4. | Get Geared or Wipe Tryin | Kel'Thuzad 2008-11-22 | Sartharion (3 drakes up) 2009-02-16 | Yogg-Saron 2009-04-21 | Yogg-Saron+1 2009-06-29 | Kel'Thuzad 2008-11-30 | Sartharion (3 drakes up) 2008-12-15 | Yogg-Saron 2009-05-04 | XT-002 Deconstructor 2009-06-14 |
| 5. | Heretic | Kel'Thuzad 2008-12-05 | Sartharion (3 drakes up) 2009-02-20 | Yogg-Saron 2009-05-02 | Yogg-Saron+1 2009-06-29 | Kel'Thuzad 2008-12-30 | Sartharion (3 drakes up) 2009-02-01 | Yogg-Saron 2009-05-31 | XT-002 Deconstructor 2009-06-18 |
| 6. | Avalerion | Kel'Thuzad 2008-12-02 | Sartharion (3 drakes up) 2009-03-22 | Yogg-Saron 2009-05-09 | Yogg-Saron+1 2009-06-30 | Kel'Thuzad 2009-01-12 | Sartharion (3 drakes up) 2009-03-01 | Yogg-Saron 2009-06-07 | XT-002 Deconstructor 2009-06-25 |
| 7. | Genesis | Kel'Thuzad 2008-11-21 | Sartharion (3 drakes up) 2009-02-02 | Yogg-Saron 2009-04-28 | Yogg-Saron+1 2009-05-26 | Kel'Thuzad 2008-11-24 | Sartharion (3 drakes up) 2009-01-15 | Yogg-Saron 2009-04-28 | |
| 8. | Evolution | Kel'Thuzad 2008-11-23 | Sartharion (3 drakes up) 2009-03-17 | Yogg-Saron 2009-05-13 | General Vezax 2009-06-02 | Kel'Thuzad 2008-12-14 | Sartharion (3 drakes up) 2009-02-23 | Yogg-Saron 2009-05-31 | XT-002 Deconstructor 2009-07-02 |
| 9. | Initium | Kel'Thuzad 2008-11-24 | Sartharion (3 drakes up) 2009-03-01 | Yogg-Saron 2009-05-10 | Thorim 2009-05-08 | Kel'Thuzad 2008-12-01 | Sartharion (3 drakes up) 2009-01-15 | Yogg-Saron 2009-06-04 | XT-002 Deconstructor 2009-06-24 |
| 10. | Impulse Raiders | Kel'Thuzad 2008-12-02 | Sartharion (3 drakes up) 2009-02-19 | Yogg-Saron 2009-06-07 | General Vezax 2009-06-21 | Kel'Thuzad 2008-12-11 | Sartharion (3 drakes up) 2009-02-16 | Yogg-Saron 2009-06-09 | XT-002 Deconstructor 2009-07-02 |
| 11. | Flawless | Kel'Thuzad 2008-11-30 | Sartharion (3 drakes up) 2009-02-22 | Yogg-Saron 2009-05-17 | Thorim 2009-05-23 | Kel'Thuzad 2008-12-14 | Sartharion (3 drakes up) 2009-02-08 | Yogg-Saron 2009-05-30 | |
| 12. | Carpe Cerevisi | Kel'Thuzad 2008-11-29 | Sartharion (3 drakes up) 2009-02-22 | Yogg-Saron 2009-06-22 | Thorim 2009-06-10 | Kel'Thuzad 2008-12-09 | Sartharion (3 drakes up) 2009-02-18 | Yogg-Saron 2009-06-29 | |
| 13. | Nifelheim | Kel'Thuzad 2008-12-02 | Sartharion (2 drakes up) 2009-01-27 | Yogg-Saron 2009-06-07 | Thorim 2009-06-15 | Kel'Thuzad 2009-01-06 | Sartharion (3 drakes up) 2009-03-03 | General Vezax 2009-06-07 | |
| 14. | Insight | Kel'Thuzad 2008-12-08 | Sartharion (3 drakes up) 2009-04-03 | Yogg-Saron 2009-06-16 | Thorim 2009-05-24 | Kel'Thuzad 2008-12-14 | Sartharion (3 drakes up) 2009-02-05 | General Vezax 2009-06-04 | |
| 15. | Adrenaline | Kel'Thuzad 2008-12-09 | Sartharion (2 drakes up) 2009-03-01 | Yogg-Saron 2009-06-22 | Thorim 2009-06-05 | Kel'Thuzad 2009-01-13 | Sartharion (3 drakes up) 2009-04-02 | General Vezax 2009-05-28 | |
| 16. | Twilight Souls | Kel'Thuzad 2009-04-01 | Sartharion (3 drakes up) 2009-04-17 | Yogg-Saron 2009-06-08 | Thorim 2009-05-15 | Kel'Thuzad 2009-04-13 | Sartharion (2 drakes up) 2009-04-19 | General Vezax 2009-06-09 | |
| 17. | Vox Noctis | Kel'Thuzad 2008-12-03 | Sartharion (3 drakes up) 2009-06-08 | Yogg-Saron 2009-05-11 | General Vezax 2009-06-21 | Kel'Thuzad 2009-02-02 | Sartharion (1 drake up) 2009-03-25 | Iron Council 2009-05-11 | |
| 18. | Absolute | Kel'Thuzad 2009-04-02 | Sartharion (2 drakes up) 2009-05-15 | Yogg-Saron 2009-06-29 | Thorim 2009-06-07 | Kel'Thuzad 2009-04-17 | Sartharion (2 drakes up) 2009-05-14 | General Vezax 2009-06-08 | |
| 19. | Nehahra | Kel'Thuzad 2008-12-29 | Emalon 2009-04-18 | Yogg-Saron 2009-05-31 | Thorim 2009-06-07 | Kel'Thuzad 2009-02-02 | Sartharion (1 drake up) 2009-02-16 | Mimiron 2009-06-28 | |
| 20. | Jadestone Alliance | Kel'Thuzad 2008-12-01 | Sartharion (3 drakes up) 2009-06-08 | Yogg-Saron 2009-06-29 | Thorim 2009-06-01 | Kel'Thuzad 2009-01-05 | Sartharion (2 drakes up) 2009-03-22 | Iron Council 2009-05-27 | |
| 21. | Phoenix | Kel'Thuzad 2008-12-01 | Sartharion (3 drakes up) 2009-03-24 | Yogg-Saron 2009-05-12 | | Kel'Thuzad 2009-01-12 | Sartharion (3 drakes up) 2009-03-22 | General Vezax 2009-06-14 | |
| 22. | Divine Temptation | Kel'Thuzad 2008-12-16 | Sartharion (3 drakes up) 2009-05-29 | Yogg-Saron 2009-06-01 | XT-002 Deconstructor 2009-06-15 | Kel'Thuzad
| Sartharion (2 drakes up) 2009-05-22 | Mimiron 2009-06-30 | |
| 23. | Blasphemy | Kel'Thuzad 2008-12-15 | Sartharion (3 drakes up) 2009-06-14 | Mimiron 2009-06-30 | Assembly of Iron 2009-06-29 | Kel'Thuzad 2009-01-27 | Sartharion (2 drakes up) 2009-03-03 | Iron Council 2009-05-11 | |
| 24. | Vision | Kel'Thuzad 2008-12-23 | Sartharion (2 drakes up) 2009-02-22 | Mimiron 2009-05-24 | XT-002 Deconstructor 2009-06-23 | Kel'Thuzad 2009-01-12 | Sartharion (2 drakes up) 2009-02-09 | Mimiron 2009-06-22 | |
| 25. | Fraternitas Ferreus | Kel'Thuzad 2008-12-08 | Sartharion (2 drakes up) 2009-02-08 | General Vezax 2009-06-17 | | Kel'Thuzad 2009-01-05 | Sartharion (2 drakes up) 2009-02-02 | Mimiron 2009-06-08 | |
| 26. | Paratus | Kel'Thuzad 2008-12-08 | Sartharion (2 drakes up) 2009-03-24 | Mimiron 2009-06-08 | XT-002 Deconstructor 2009-05-27 | Kel'Thuzad 2009-01-11 | Sartharion (3 drakes up) 2009-04-05 | Iron Council 2009-04-30 | |
| 27. | Art of Sin | Kel'Thuzad 2009-01-12 | Emalon 2009-04-18 | Yogg-Saron 2009-06-02 | | Kel'Thuzad 2009-01-18 | Sartharion (2 drakes up) 2009-02-08 | Iron Council 2009-05-11 | |
| 28. | Low Landers | Kel'Thuzad 2008-12-16 | Sartharion (2 drakes up) 2009-02-26 | General Vezax 2009-06-30 | XT-002 Deconstructor 2009-06-05 | Kel'Thuzad 2009-02-02 | Sartharion (2 drakes up) 2009-03-11 | Iron Council 2009-05-24 | |
| 29. | Effectuate | Kel'Thuzad 2008-12-27 | Sartharion (2 drakes up) 2009-03-09 | Mimiron 2009-05-13 | | Kel'Thuzad 2009-02-05 | Sartharion (3 drakes up) 2009-04-01 | Iron Council 2009-05-10 | |
| 30. | Shiva | Kel'Thuzad 2008-12-15 | Emalon 2009-04-25 | General Vezax 2009-06-13 | XT-002 Deconstructor 2009-05-22 | Kel'Thuzad 2009-01-06 | Sartharion (2 drakes up) 2009-03-25 | Iron Council 2009-05-13 | |
| 31. | Tavern of the Lazy Peon | Kel'Thuzad 2008-12-15 | Sartharion (2 drakes up) 2009-02-01 | General Vezax 2009-06-02 | | Kel'Thuzad 2009-01-15 | Sartharion (2 drakes up) 2009-01-25 | Iron Council 2009-05-17 | |
| 32. | Aeon | Kel'Thuzad 2008-12-08 | Sartharion (2 drakes up) 2009-03-03 | General Vezax 2009-05-05 | Thorim 2009-06-25 | Kel'Thuzad 2009-01-18 | Sartharion (2 drakes up) 2009-03-18 | Iron Council 2009-05-06 | |
| 33. | Paradise Lost | Kel'Thuzad 2008-12-15 | Sartharion (2 drakes up) 2009-01-22 | General Vezax 2009-07-03 | | Kel'Thuzad 2009-01-19 | Sartharion (1 drake up) 2009-02-26 | Iron Council 2009-06-07 | |
| 34. | Tempered | Kel'Thuzad 2008-12-23 | Emalon 2009-04-17 | Mimiron 2009-06-20 | | Kel'Thuzad 2009-01-13 | Sartharion (2 drakes up) 2009-02-17 | Iron Council 2009-05-10 | |
| 35. | The Brotherhood | Kel'Thuzad 2009-01-15 | Emalon 2009-04-19 | Mimiron 2009-05-26 | | Kel'Thuzad 2009-01-26 | Sartharion (2 drakes up) 2009-02-26 | Iron Council 2009-04-23 | |
| 36. | Pepes Bodega | Kel'Thuzad 2008-12-21 | Emalon 2009-04-27 | General Vezax 2009-06-08 | | Kel'Thuzad 2009-01-20 | Sartharion (2 drakes up) 2009-03-22 | Iron Council 2009-05-21 | |
| 37. | Council of Darkness | Kel'Thuzad 2009-01-02 | Sartharion (3 drakes up) 2009-03-25 | Iron Council 2009-04-29 | | Kel'Thuzad 2009-01-26 | Sartharion (2 drakes up) 2009-01-29 | Iron Council 2009-06-22 | |
| 38. | The Exiled | Kel'Thuzad 2008-12-01 | Sartharion (3 drakes up) 2009-04-09 | Mimiron 2009-05-24 | | Kel'Thuzad 2008-12-21 | Sartharion (3 drakes up) 2009-03-23 | Kologarn 2009-05-03 | |
| 39. | Revenge of the Noobs | Kel'Thuzad 2009-01-12 | Emalon 2009-05-06 | Iron Council 2009-05-01 | | Kel'Thuzad 2009-01-20 | Sartharion (2 drakes up) 2009-03-15 | Iron Council 2009-05-12 | |
| 40. | November | Kel'Thuzad 2009-01-19 | Emalon 2009-05-02 | Mimiron 2009-06-23 | | Kel'Thuzad 2009-02-01 | Sartharion (2 drakes up) 2009-03-24 | Iron Council 2009-06-11 | |
| 41. | The Nordic Elite | Kel'Thuzad 2009-01-03 | Emalon 2009-04-18 | Mimiron 2009-06-30 | | Kel'Thuzad 2009-01-20 | Sartharion (2 drakes up) 2009-02-24 | Iron Council 2009-05-12 | |
| 42. | Aman Shan re | Kel'Thuzad 2009-01-03 | Emalon 2009-04-22 | Mimiron 2009-05-22 | | Kel'Thuzad 2009-01-19 | Sartharion (2 drakes up) 2009-03-08 | Iron Council 2009-05-04 | |
| 43. | Rise of the Gathering | Kel'Thuzad 2008-12-23 | Emalon 2009-04-17 | Mimiron 2009-06-14 | | Kel'Thuzad 2009-02-18 | Sartharion (2 drakes up) 2009-04-09 | Iron Council 2009-06-03 | |
| 44. | Flex | Kel'Thuzad 2008-12-30 | Sartharion (2 drakes up) 2009-03-17 | Iron Council 2009-05-01 | | Kel'Thuzad 2009-02-10 | Sartharion (2 drakes up) 2009-03-01 | Iron Council 2009-07-02 | |
| 45. | Oathbreakers | Kel'Thuzad 2009-02-10 | Emalon 2009-05-01 | Iron Council 2009-05-04 | | Kel'Thuzad 2009-02-20 | Sartharion (1 drake up) 2009-03-10 | Iron Council 2009-06-22 | |
| 46. | Project X Gaming | Kel'Thuzad 2009-02-21 | Emalon 2009-04-15 | Yogg-Saron 2009-06-09 | XT-002 Deconstructor 2009-06-21 | Kel'Thuzad 2009-03-08 | Sartharion (1 drake up) 2009-03-15 | Kologarn 2009-05-16 | |
| 47. | Order of the White Tree | Kel'Thuzad 2008-12-31 | Emalon 2009-04-18 | Mimiron 2009-06-08 | | Kel'Thuzad 2009-02-17 | Sartharion (1 drake up) 2009-04-08 | Auriya 2009-06-14 | |
| 48. | Orcish Delight | Kel'Thuzad 2008-12-22 | Sartharion (2 drakes up) 2009-03-30 | General Vezax 2009-05-31 | | Kel'Thuzad 2009-02-08 | Sartharion (2 drakes up) 2009-02-22 | XT-002 2009-04-26 | |
| 49. | Friends in Arms | Kel'Thuzad 2008-12-22 | Emalon 2009-04-17 | Iron Council 2009-04-25 | | Kel'Thuzad 2009-02-24 | Sartharion (2 drakes up) 2009-03-25 | Kologarn 2009-05-05 | |
| 50. | Creatures | Kel'Thuzad 2008-11-23 | Malygos
| Iron Council
| | Kel'Thuzad 2009-02-15 | Sartharion (1 drake up) 2009-02-15 | Kologarn
| |
| 51. | The Nordic Brotherhood | Kel'Thuzad 2009-04-25 | Emalon 2009-05-12 | Iron Council 2009-05-05 | | Kel'Thuzad 2009-04-25 | Sartharion (1 drake up) 2009-04-25 | Auriya 2009-06-14 | |
| 52. | Joonbe | Kel'Thuzad 2009-03-17 | Emalon 2009-04-16 | Iron Council 2009-04-21 | | Kel'Thuzad
| Sartharion (2 drakes up)
| Leviathan
| |
| 53. | JungleBoogie | Kel'Thuzad
| Emalon
| Iron Council 2009-05-07 | | Kel'Thuzad
| Emalon
| XT-002 2009-05-19 | |
| 54. | Young at Heart | Kel'Thuzad 2009-01-13 | Emalon 2009-05-01 | Iron Council 2009-05-24 | | Kel'Thuzad 2009-04-22 | Sartharion (1 drake up) 2009-05-09 | XT-002 2009-06-04 | |
| 55. | Absolute Vikings | Kel'Thuzad 2009-01-12 | Emalon 2009-04-27 | General Vezax 2009-06-22 | | Kel'Thuzad 2009-05-18 | Archavon 2009-01-01 | XT-002 2009-06-14 | |
| 56. | Sky Dragoons | Kel'Thuzad 2009-02-08 | Emalon 2009-05-04 | Iron Council 2009-06-09 | | Kel'Thuzad 2009-05-12 | Sartharion (1 drake up) 2009-05-18 | XT-002 2009-05-18 | |
| 57. | XCE/Tankz | Kel'Thuzad 2009-01-09 | Emalon 2009-04-15 | Mimiron 2009-05-16 | XT-002 Deconstructor 2009-05-20 | Kel'Thuzad 2009-04-05 | Emalon 2009-05-04 | | |
| 58. | Dark Knights | Kel'Thuzad 2009-01-19 | Malygos 2009-03-17 | Iron Council 2009-06-14 | | Kel'Thuzad 2009-02-24 | Sartharion (1 drake up) 2009-03-08 | Kologarn 2009-06-21 | |
| 59. | Fierce | Kel'Thuzad 2008-12-12 | Sartharion (2 drakes up) 2009-02-15 | Yogg-Saron 2009-06-02 | Assembly of Iron 2009-06-16 | | | Leviathan 2009-06-22 | |
| 60. | Brotherhood of the Vatos | Kel'Thuzad 2009-01-11 | Emalon 2009-05-20 | Iron Council 2009-06-08 | | Kel'Thuzad 2009-02-24 | Sartharion (1 drake up) 2009-05-02 | Leviathan 2009-05-04 | |
| 61. | Raven Hill Raiders | Kel'Thuzad 2009-01-15 | Emalon 2009-05-18 | Mimiron 2009-06-25 | | Kel'Thuzad 2009-01-26 | Sartharion (1 drake up) 2009-02-09 | | |
| 62. | Cerberus Guard | Kel'Thuzad 2009-04-29 | Emalon 2009-05-07 | Mimiron 2009-06-08 | | Kel'Thuzad 2009-06-14 | | | |
| 63. | Progeny | Kel'Thuzad 2008-12-28 | Emalon 2009-05-07 | Iron Council 2009-04-30 | | Kel'Thuzad 2009-03-17 | Sartharion 2009-02-22 | | |
| 64. | Asgard | Kel'Thuzad 2008-12-30 | Sartharion (2 drakes up) 2009-03-23 | XT-002 2009-04-22 | | Kel'Thuzad 2009-02-02 | Sartharion (2 drakes up) 2009-03-01 | | |
| 65. | Enigma | Kel'Thuzad 2009-06-12 | Emalon 2009-06-11 | Yogg-Saron 2009-06-29 | XT-002 Deconstructor 2009-06-24 | | | | |
| 66. | Paroxysm | Kel'Thuzad 2009-01-04 | Sartharion (1 drake up)
| Iron Council 2009-05-05 | | Kel'Thuzad
| Sartharion
| | |
| 67. | Champions of Kalimdor | Kel'Thuzad 2008-12-14 | Emalon 2009-05-20 | Iron Council 2009-06-24 | | Loatheb 2009-01-06 | Sartharion 2009-01-11 | | |
| 68. | Element Zero | Kel'Thuzad 2009-01-15 | Emalon 2009-05-21 | Auriya 2009-06-22 | | Kel'Thuzad
| Emalon
| | |
| 69. | Celtic Frost | Kel'Thuzad 2008-12-23 | Emalon 2009-04-18 | Kologarn 2009-04-24 | | Kel'Thuzad 2009-03-07 | Sartharion (1 drake up) 2009-03-01 | Leviathan 2009-04-17 | |
| 70. | FlameOn | Kel'Thuzad 2008-12-09 | Sartharion (2 drakes up) 2009-02-16 | | | Kel'Thuzad 2008-12-14 | Sartharion (2 drakes up) 2009-01-16 | | |
| 71. | Drachenfels | Kel'Thuzad 2009-03-16 | Emalon 2009-05-22 | Auriya 2009-05-27 | | Kel'Thuzad 2009-06-14 | Sartharion 2009-04-18 | | |
| 72. | Wombles of the World | Kel'Thuzad 2009-01-11 | Emalon 2009-07-02 | Leviathan 2009-06-12 | | Kel'Thuzad 2009-03-08 | Sartharion (1 drake up) 2009-03-15 | | |
| 73. | Warcraft College | Kel'Thuzad 2009-02-08 | Emalon 2009-05-19 | Mimiron 2009-06-28 | | | Sartharion 2009-01-28 | | |
| 74. | Meliora Cogito | Kel'Thuzad 2009-01-07 | Sartharion (1 drake up) 2009-01-07 | | | Kel'Thuzad 2009-02-13 | Sartharion (2 drakes up) 2009-03-07 | | |
| 75. | Strength Through Unity | Kel'Thuzad 2009-01-28 | Emalon 2009-04-19 | Leviathan 2009-04-19 | | Kel'Thuzad 2009-05-05 | Sartharion (1 drake up) 2009-03-23 | Leviathan 2009-05-05 | |
| 76. | Rodcad | Kel'Thuzad 2009-01-14 | Sartharion (1 drake up) 2009-01-14 | | | Kel'Thuzad 2009-01-20 | Sartharion (1 drake up) 2009-01-27 | | |
| 77. | Catalyst | Kel'Thuzad
| Malygos
| Auriya
| | Kel'Thuzad
| | | |
| 78. | Its not Brain Surgery | Kel'Thuzad 2009-06-03 | Emalon 2009-06-03 | Mimiron 2009-06-21 | | | | | |
| 79. | Furry Fury | Kel'Thuzad 2009-01-24 | Sartharion (1 drake up) 2009-03-12 | Leviathan 2009-04-15 | | Kel'Thuzad 2009-03-31 | Sartharion (1 drake up) 2009-02-15 | | |
| 80. | Keepers of Solarius | Kel'Thuzad 2009-03-09 | Sartharion 2009-01-16 | Iron Council 2009-06-01 | | Loatheb 2009-04-02 | | Leviathan 2009-05-13 | |
| 81. | Veni Vidi Wipe | Kel'Thuzad 2009-05-05 | Emalon 2009-05-26 | Kologarn 2009-06-11 | | Loatheb
| Sartharion
| Leviathan 2009-05-13 | |
| 82. | Generations | Kel'Thuzad 2009-03-30 | Emalon 2009-05-24 | Iron Council 2009-06-14 | | | | Leviathan 2009-06-14 | |
| 83. | Alliance of Faith | Kel'Thuzad 2008-12-02 | Malygos 2008-12-15 | | | Kel'Thuzad 2009-01-12 | Sartharion 2009-01-05 | | |
| 84. | Spiderpigs | Kel'Thuzad 2009-03-10 | Sartharion (1 drake up) 2009-04-10 | Iron Council
| | | | | |
| 85. | Purple Haze | Kel'Thuzad 2009-02-01 | Malygos 2009-04-11 | Leviathan 2009-04-17 | | Loatheb 2009-02-07 | Sartharion 2009-02-06 | | |
| 86. | Inspire | Kel'Thuzad 2009-02-01 | Emalon 2009-05-06 | Auriya 2009-06-10 | | | | | |
| 87. | Malevolence | Kel'Thuzad
| Emalon
| XT-002 2009-06-11 | | Loatheb 2009-06-19 | Sartharion
| | |
| 88. | NightCrawlers | Kel'Thuzad 2009-03-09 | Emalon 2009-05-02 | XT-002 2009-05-24 | | Loatheb 2009-03-20 | Sartharion 2009-02-25 | | |
| 89. | Havoc | Kel'Thuzad 2009-02-16 | Sartharion 2009-02-01 | | | Loatheb 2009-02-19 | Sartharion 2009-03-05 | | |
| 90. | Xistance | Kel'Thuzad 2009-04-28 | Emalon 2009-06-06 | Kologarn 2009-06-18 | | | | | |
| 91. | Movement | Kel'Thuzad 2009-01-25 | Sartharion 2009-01-25 | | | Loatheb 2009-02-01 | Sartharion
| | |
| 92. | Aether | Kel'Thuzad 2009-01-12 | Sartharion 2008-12-07 | | | Loatheb 2009-01-19 | Sartharion 2009-01-19 | | |
| 93. | Still Alive | Kel'Thuzad 2009-05-04 | Sartharion 2009-03-27 | Razorscale 2009-05-30 | | | | | |
| 94. | The Twilight Wrath | Kel'Thuzad 2008-12-02 | Sartharion 2008-11-27 | | | Grand Widow Faerlina 2008-12-13 | Archavon 2008-12-01 | | |
| 95. | Anger | Kel'Thuzad 2009-01-27 | Malygos 2009-02-01 | | | | | | |
| 96. | Crusaders of Midgaard | Kel'Thuzad 2009-03-02 | Sartharion 2009-01-15 | Leviathan 2009-04-20 | | | | | |
| 97. | Entity | Kel'Thuzad 2008-12-23 | Sartharion 2008-12-12 | | | | | | |
| 98. | I R Baboon | Kel'Thuzad 2008-12-30 | Sartharion 2008-12-14 | | | | | | |
| 99. | Nocturnal | Kel'Thuzad 2009-01-06 | Sartharion 2009-01-13 | | | | | | |
| 100. | Casual Hardcore | Kel'Thuzad 2009-01-12 | Sartharion 2009-01-11 | | | | | | |
| 101. | Ad Eternium | Kel'Thuzad 2009-01-18 | Sartharion 2009-01-06 | | | | | | |
| 102. | Intensity | Kel'Thuzad 2009-01-26 | Sartharion 2009-01-22 | | | | | | |
| 103. | Peak | Kel'Thuzad 2009-02-10 | Sartharion 2009-01-04 | | | | | | |
| 104. | Mysterium | Kel'Thuzad 2009-03-03 | Sartharion 2009-01-29 | | | | | | |
| 105. | Insane Warriors | Kel'Thuzad 2009-04-14 | Sartharion 2009-03-06 | | | | | | |
| 106. | Primoris | Loatheb 2008-12-21 | Sartharion 2008-12-20 | | | | Sartharion 2008-12-16 | | |
| 107. | Devotus | Loatheb 2008-12-15 | Sartharion 2008-12-09 | | | | | | |
| 108. | Secretum | Loatheb 2009-01-23 | Sartharion 2009-01-31 | | | | | | |
| 109. | Synergy | Loatheb 2008-12-14 | Sartharion 2008-12-18 | | | | | | |
| 110. | Disarmed | Loatheb 2009-01-27 | Sartharion 2009-01-20 | | | | | | |
| 111. | Valley T for major city | Maexxna
| | | | | | | |