| | Naxxramas [25] | Stand-alone [25] | Ulduar [25] | Ulduar Hard [25] | Coliseum [25] | Icecrown [25] | Icecrown Hard [25] |
| 1. | Avalerion | Kel'Thuzad 2009-01-12 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-07 | Algalon 2009-11-19 | Anub'arak [hard] 2010-05-25 | The Lich King 2010-03-15 | Sindragosa 2010-05-17 |
| 2. | Zeal | Kel'Thuzad 2009-12-14 | Onyxia 2010-01-28 | Yogg-Saron 2010-04-20 | Algalon 2010-04-20 | Anub'arak [hard] 2010-06-01 | The Lich King 2010-04-20 | Sindragosa 2010-05-31 |
| 3. | Beacon | Kel'Thuzad 2009-10-20 | Onyxia 2009-10-14 | Yogg-Saron 2010-02-09 | Algalon 2010-06-29 | Twin Val'kyrs [hard] 2010-02-02 | The Lich King 2010-04-18 | Sindragosa 2010-08-01 |
| 4. | Friends in Arms | Kel'Thuzad 2009-02-24 | Onyxia 2009-09-27 | Iron Council
| XT-002 Deconstructor 2010-03-16 | Faction Champions [hard] 2010-06-08 | The Lich King 2010-06-08 | Dreamwalker 2010-07-06 |
| 5. | Adrenaline | Kel'Thuzad 2009-01-13 | Onyxia 2009-09-24 | Yogg-Saron 2009-08-11 | Algalon 2010-06-22 | Twin Val'kyrs [hard] 2010-05-09 | The Lich King 2010-05-06 | Blood Princes 2010-05-27 |
| 6. | Brotherhood of the Vatos | Kel'Thuzad 2009-02-24 | Onyxia 2010-08-08 | General Vezax 2009-11-22 | | Anub'arak 2009-12-08 | The Lich King 2010-08-08 | Blood Princes 2010-08-15 |
| 7. | Initium | Kel'Thuzad 2008-12-01 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-04 | Algalon 2009-11-18 | Twin Val'kyrs [hard] 2009-10-30 | Sindragosa 2010-03-01 | |
| 8. | Twilight Souls | Kel'Thuzad 2009-04-13 | Onyxia 2009-10-23 | Yogg-Saron 2009-09-15 | Thorim 2010-04-13 | Twin Val'kyrs [hard] 2010-02-23 | Sindragosa 2010-04-11 | |
| 9. | Vision | Kel'Thuzad 2009-01-12 | Onyxia 2009-09-23 | General Vezax 2009-07-06 | | Faction Champions [hard] 2010-05-31 | Sindragosa 2010-06-13 | Gunship 2010-07-22 |
| 10. | Jadestone Alliance | Kel'Thuzad 2009-01-05 | Onyxia 2009-09-23 | General Vezax 2009-09-06 | | Anub'arak 2009-09-02 | Sindragosa 2010-06-13 | Gunship 2010-06-09 |
| 11. | Low Landers | Kel'Thuzad 2009-02-02 | Onyxia 2009-09-23 | Yogg-Saron 2010-05-25 | XT-002 Deconstructor 2009-11-15 | Lord Jaraxxus [hard] 2010-04-18 | Dreamwalker 2010-04-01 | |
| 12. | Insight | Kel'Thuzad 2008-12-14 | Onyxia 2009-09-23 | Yogg-Saron 2009-07-16 | General Vezax 2009-10-08 | Faction Champions [hard] 2010-02-24 | Blood Princes 2010-01-24 | |
| 13. | Tempered | Kel'Thuzad 2009-01-13 | Onyxia 2009-09-24 | Yogg-Saron 2010-07-11 | XT-002 Deconstructor 2010-01-26 | Anub'arak 2009-09-13 | Sindragosa 2010-05-11 | |
| 14. | The clap flap guild | Kel'Thuzad
| Onyxia
| Kologarn 2009-10-26 | | Anub'arak
| Sindragosa
| Gunship
|
| 15. | Revenge of the Noobs | Kel'Thuzad 2009-01-20 | Onyxia 2009-09-24 | General Vezax 2009-09-20 | XT-002 Deconstructor 2009-12-29 | Anub'arak 2009-10-08 | Sindragosa 2010-08-22 | |
| 16. | Light of the Moon | Kel'Thuzad 2009-05-22 | Onyxia 2009-11-04 | Iron Council 2010-01-17 | Thorim
| Northrend Beasts [hard] 2010-05-18 | Dreamwalker 2010-04-12 | |
| 17. | Shiva | Kel'Thuzad 2009-01-06 | Onyxia 2009-09-23 | General Vezax 2009-10-12 | XT-002 Deconstructor 2009-11-04 | Faction Champions [hard] 2010-02-28 | Dreamwalker 2010-03-07 | |
| 18. | Nehahra | Kel'Thuzad 2009-02-02 | Onyxia 2009-09-24 | General Vezax 2009-10-14 | | Anub'arak 2009-09-24 | Dreamwalker 2010-03-08 | |
| 19. | Flex | Kel'Thuzad 2009-02-10 | Onyxia 2009-09-27 | General Vezax 2009-09-20 | | Northrend Beasts [hard] 2010-03-21 | Dreamwalker 2010-04-11 | |
| 20. | The Nordic Elite | Kel'Thuzad 2009-01-20 | Onyxia 2009-09-24 | Yogg-Saron 2009-10-15 | XT-002 Deconstructor 2009-11-22 | Anub'arak 2009-09-08 | Dreamwalker 2010-02-25 | |
| 21. | Divine Temptation | Kel'Thuzad
| Onyxia 2009-09-28 | General Vezax 2009-10-29 | | Faction Champions [hard] 2010-02-07 | Blood Princes 2010-02-14 | |
| 22. | Joonbe | Kel'Thuzad
| Onyxia 2009-09-23 | General Vezax 2009-07-21 | XT-002 Deconstructor 2009-10-07 | Anub'arak 2009-09-07 | Blood Princes 2010-02-10 | |
| 23. | November | Kel'Thuzad 2009-02-01 | Onyxia 2009-09-24 | Yogg-Saron 2009-12-01 | XT-002 Deconstructor 2009-11-03 | Anub'arak 2009-10-01 | Blood Princes 2010-01-26 | |
| 24. | Orion | Kel'Thuzad 2008-11-23 | Sartharion (3 drakes up) 2008-12-08 | Yogg-Saron 2009-04-26 | Yogg-Saron+1 2009-08-18 | Anub'arak 2009-09-03 | | |
| 25. | Aman Shan re | Kel'Thuzad 2009-01-19 | Onyxia 2009-09-27 | General Vezax 2009-10-11 | Flame Leviathan 2009-09-20 | Anub'arak 2009-09-27 | Festergut 2010-02-18 | |
| 26. | The Brotherhood | Kel'Thuzad 2009-01-26 | Onyxia 2009-09-23 | General Vezax 2009-08-19 | | Anub'arak 2009-09-24 | Festergut
| |
| 27. | Young at Heart | Kel'Thuzad 2009-04-22 | Onyxia 2009-10-16 | Kologarn 2009-07-20 | | Anub'arak 2009-11-22 | Dreamwalker 2010-06-17 | |
| 28. | Carpe Cerevisi | Kel'Thuzad 2008-12-09 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-29 | General Vezax 2009-09-15 | Anub'arak 2009-09-02 | | |
| 29. | Flawless | Kel'Thuzad 2008-12-14 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-30 | Hodir 2009-09-20 | Anub'arak 2009-09-02 | | |
| 30. | Order of the White Tree | Kel'Thuzad 2009-02-17 | Onyxia 2009-09-27 | Mimiron 2009-09-13 | | Anub'arak 2009-10-04 | Saurfang 2010-01-20 | |
| 31. | Insanity | Kel'Thuzad 2009-09-27 | Onyxia 2009-09-24 | Yogg-Saron 2009-09-15 | XT-002 Deconstructor 2009-09-13 | Anub'arak 2009-09-14 | | |
| 32. | The Nordic Brotherhood | Kel'Thuzad 2009-04-25 | Onyxia 2009-09-27 | General Vezax 2009-09-20 | | Anub'arak 2009-10-04 | Gunship 2010-01-24 | |
| 33. | Impulse Raiders | Kel'Thuzad 2008-12-11 | Sartharion (3 drakes up) 2009-02-16 | Yogg-Saron 2009-06-09 | XT-002 Deconstructor 2009-07-02 | Anub'arak 2009-09-03 | | |
| 34. | Absolute Vikings | Kel'Thuzad 2009-05-18 | Onyxia 2009-11-29 | Auriya 2009-11-23 | | Anub'arak 2010-01-12 | Saurfang 2010-01-26 | |
| 35. | XCE/Tankz | Kel'Thuzad 2009-04-05 | Onyxia 2009-09-24 | General Vezax 2009-09-02 | | Anub'arak 2009-09-19 | | |
| 36. | Pepes Bodega | Kel'Thuzad 2009-01-20 | Onyxia 2009-09-23 | Mimiron 2009-09-13 | | Anub'arak 2009-10-04 | | |
| 37. | Paratus | Kel'Thuzad 2009-01-11 | Sartharion (3 drakes up) 2009-04-05 | General Vezax 2009-08-27 | | Twin Val'kyrs 2009-09-01 | | |
| 38. | Genesis | Kel'Thuzad 2008-11-24 | Sartharion (3 drakes up) 2009-01-15 | Yogg-Saron 2009-04-28 | | | | |
| 39. | Raven Hill Raiders | Kel'Thuzad 2009-01-26 | Onyxia 2009-10-12 | Iron Council 2009-08-13 | | Twin Val'kyrs 2009-11-23 | | |
| 40. | Element Zero | Kel'Thuzad
| Emalon
| | | | Festergut 2010-05-20 | |
| 41. | Absolute | Kel'Thuzad 2009-04-17 | Sartharion (2 drakes up) 2009-05-14 | General Vezax 2009-06-08 | | | | |
| 42. | Veni Vidi Wipe | Kel'Thuzad 2009-08-25 | Onyxia
| XT-002 2009-11-04 | | Faction Champions
| | |
| 43. | Art of Sin | Kel'Thuzad 2009-01-18 | Sartharion (2 drakes up) 2009-02-08 | Iron Council 2009-05-11 | | | | |
| 44. | Effectuate | Kel'Thuzad 2009-02-05 | Sartharion (3 drakes up) 2009-04-01 | Iron Council 2009-05-10 | | | | |
| 45. | Creatures | Kel'Thuzad 2009-02-15 | Sartharion (1 drake up) 2009-02-15 | Kologarn
| | | | |
| 46. | Keepers of Solarius | Loatheb 2009-04-02 | Sartharion 2009-08-04 | XT-002 2009-10-10 | | Twin Val'kyrs 2010-01-27 | | |
| 47. | Brutal | Kel'Thuzad 2009-07-05 | Sartharion (1 drake up) 2009-07-15 | Kologarn 2009-08-29 | | | | |
| 48. | Sky Dragoons | Kel'Thuzad 2009-05-12 | Sartharion (1 drake up) 2009-05-18 | XT-002 2009-05-18 | | | | |
| 49. | JungleBoogie | Kel'Thuzad
| Emalon
| XT-002 2009-05-19 | | | | |
| 50. | FlameOn | Kel'Thuzad 2008-12-14 | Sartharion (2 drakes up) 2009-01-16 | | | | | |
| 51. | Meliora Cogito | Kel'Thuzad 2009-02-13 | Sartharion (2 drakes up) 2009-03-07 | | | | | |
| 52. | Rodcad | Kel'Thuzad 2009-01-20 | Sartharion (1 drake up) 2009-01-27 | | | | | |
| 53. | Celtic Frost | Kel'Thuzad 2009-03-07 | Sartharion (1 drake up) 2009-03-01 | Leviathan 2009-04-17 | | | | |
| 54. | Strength Through Unity | Kel'Thuzad 2009-05-05 | Sartharion (1 drake up) 2009-03-23 | Leviathan 2009-05-05 | | | | |
| 55. | Dignity | Kel'Thuzad 2009-03-11 | Malygos 2009-02-27 | | | | | |
| 56. | Alliance of Faith | Kel'Thuzad 2009-01-12 | Sartharion 2009-01-05 | | | | | |
| 57. | Havoc | Loatheb 2009-02-19 | Sartharion 2009-03-05 | | | | | |
| 58. | Aether | Loatheb 2009-01-19 | Sartharion 2009-01-19 | | | | | |
| 59. | NightCrawlers | Loatheb 2009-03-20 | Sartharion 2009-02-25 | | | | | |
| 60. | Knights for Freedom | Gluth 2009-07-08 | Sartharion 2009-06-03 | | | | | |
| 61. | Generations | | | Leviathan 2009-06-14 | | | | |
| 62. | Fierce | | | Leviathan 2009-06-22 | | | | |
| 63. | Order of Hope | Instructor Razuvious 2009-10-07 | | | | | | |
| 64. | Primoris | | Sartharion 2008-12-16 | | | | | |