| | Naxxramas [10] | Stand-alone [10] | Ulduar [10] | Ulduar Hard [10] | Coliseum [10] | Icecrown [10] | Icecrown Hard [10] |
| 1. | Zeal | Kel'Thuzad 2009-08-20 | Onyxia 2009-09-24 | Yogg-Saron 2009-08-31 | Algalon 2009-11-09 | Anub'arak [hard] 2009-10-25 | The Lich King 2010-03-14 | The Lich King 2010-08-15 |
| 2. | Avalerion | Kel'Thuzad 2008-12-02 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-09 | Algalon 2009-08-22 | Anub'arak [hard] 2009-09-26 | The Lich King 2010-02-27 | Sindragosa 2010-03-26 |
| 3. | Twilight Souls | Kel'Thuzad 2009-04-01 | Onyxia 2009-09-24 | Yogg-Saron 2009-06-08 | Algalon 2010-01-23 | Anub'arak [hard] 2009-11-09 | The Lich King 2010-03-30 | Sindragosa 2010-04-26 |
| 4. | Tempered | Kel'Thuzad 2008-12-23 | Onyxia 2009-09-23 | Yogg-Saron 2009-12-21 | Algalon 2010-05-08 | Anub'arak [hard] 2010-04-24 | The Lich King 2010-04-02 | Sindragosa 2010-06-04 |
| 5. | Joonbe | Kel'Thuzad 2009-03-17 | Onyxia 2009-09-24 | Yogg-Saron 2009-10-03 | Algalon 2009-12-23 | Anub'arak [hard] 2009-10-11 | The Lich King 2010-03-23 | Sindragosa 2010-06-14 |
| 6. | Jadestone Alliance | Kel'Thuzad 2008-12-01 | Onyxia 2009-09-24 | Yogg-Saron 2009-06-29 | Algalon 2010-01-18 | Anub'arak [hard] 2009-12-01 | The Lich King 2010-04-10 | Sindragosa 2010-06-22 |
| 7. | Adrenaline | Kel'Thuzad 2008-12-09 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-22 | Algalon 2010-03-06 | Anub'arak [hard] 2010-02-01 | The Lich King 2010-04-07 | Sindragosa 2010-07-27 |
| 8. | Beacon | Kel'Thuzad 2009-10-14 | Onyxia 2009-10-14 | Yogg-Saron 2009-11-02 | Algalon 2010-01-29 | Anub'arak [hard] 2009-12-11 | The Lich King 2010-03-29 | Dreamwalker 2010-04-12 |
| 9. | Friends in Arms | Kel'Thuzad 2008-12-22 | Onyxia 2009-09-30 | General Vezax
| Hodir 2010-10-25 | Anub'arak [hard] 2009-11-26 | The Lich King 2010-04-07 | Sindragosa 2010-07-28 |
| 10. | Initium | Kel'Thuzad 2008-11-24 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-10 | Algalon 2009-11-03 | Anub'arak [hard] 2009-09-20 | The Lich King 2010-03-01 | Blood-Queen 2010-03-15 |
| 11. | Brotherhood of the Vatos | Kel'Thuzad 2009-01-11 | Onyxia 2009-10-05 | General Vezax 2009-07-28 | Thorim 2010-04-10 | Twin Val'kyrs [hard] 2010-06-08 | The Lich King 2010-06-07 | Dreamwalker 2010-08-08 |
| 12. | Shiva | Kel'Thuzad 2008-12-15 | Onyxia 2009-09-23 | Yogg-Saron 2009-07-27 | Yogg-Saron+1 2010-03-14 | Anub'arak [hard] 2009-11-02 | The Lich King 2010-05-16 | Blood-Queen 2010-07-05 |
| 13. | Light of the Moon | Kel'Thuzad 2009-03-28 | Onyxia 2009-09-23 | Yogg-Saron 2010-06-22 | Thorim 2010-03-16 | Anub'arak [hard] 2010-06-23 | The Lich King 2010-06-11 | Sindragosa 2010-06-29 |
| 14. | Nehahra | Kel'Thuzad 2008-12-29 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-31 | Algalon 2010-03-06 | Anub'arak [hard] 2009-11-22 | The Lich King 2010-04-18 | Blood-Queen 2010-06-06 |
| 15. | Revenge of the Noobs | Kel'Thuzad 2009-01-12 | Onyxia 2009-09-23 | General Vezax 2009-07-13 | Thorim 2009-12-26 | Anub'arak [hard] 2010-02-23 | The Lich King 2010-07-05 | Dreamwalker 2010-07-11 |
| 16. | Flex | Kel'Thuzad 2008-12-30 | Onyxia 2009-09-23 | Yogg-Saron 2009-11-30 | General Vezax 2010-04-05 | Anub'arak [hard] 2010-03-08 | The Lich King 2010-06-05 | Blood-Queen 2010-08-08 |
| 17. | The clap flap guild | Kel'Thuzad 2009-08-16 | Onyxia 2009-10-10 | General Vezax 2009-11-02 | Thorim
| Anub'arak [hard]
| The Lich King
| Blood-Queen
|
| 18. | Fierce | Kel'Thuzad 2008-12-12 | Onyxia 2009-09-26 | Yogg-Saron 2009-06-02 | Yogg-Saron+1 2009-12-20 | Twin Val'kyrs [hard] 2009-12-20 | The Lich King 2010-06-01 | Dreamwalker 2010-08-10 |
| 19. | Young at Heart | Kel'Thuzad 2009-01-13 | Onyxia 2009-09-25 | General Vezax 2009-10-13 | XT-002 Deconstructor 2009-12-08 | Twin Val'kyrs [hard] 2009-12-03 | The Lich King 2010-07-06 | Blood-Queen 2010-08-01 |
| 20. | Vision | Kel'Thuzad 2008-12-23 | Onyxia 2009-09-23 | Yogg-Saron 2009-08-04 | Thorim 2009-08-06 | Twin Val'kyrs [hard] 2009-11-08 | The Lich King 2010-07-08 | Festergut 2010-08-02 |
| 21. | Low Landers | Kel'Thuzad 2008-12-16 | Onyxia 2009-09-25 | Yogg-Saron 2009-10-06 | Algalon 2010-04-21 | Twin Val'kyrs [hard] 2009-10-26 | The Lich King 2010-05-15 | Rotface 2010-06-14 |
| 22. | The Brotherhood | Kel'Thuzad 2009-01-15 | Onyxia 2009-09-23 | Yogg-Saron 2009-09-21 | Thorim 2009-10-01 | Lord Jaraxxus [hard] 2009-12-07 | The Lich King 2010-05-18 | Rotface 2010-05-30 |
| 23. | Order of the White Tree | Kel'Thuzad 2008-12-31 | Onyxia 2009-09-23 | Yogg-Saron 2009-07-07 | General Vezax 2009-10-03 | Anub'arak [hard] 2010-01-15 | Sindragosa 2010-04-28 | Gunship 2010-06-09 |
| 24. | Divine Temptation | Kel'Thuzad 2008-12-16 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-01 | Algalon 2009-12-23 | Anub'arak [hard] 2009-11-29 | Sindragosa 2010-03-07 | |
| 25. | Insight | Kel'Thuzad 2008-12-08 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-16 | Algalon 2009-12-15 | Anub'arak [hard] 2009-10-17 | Sindragosa 2010-02-24 | |
| 26. | Xistance | Kel'Thuzad 2009-04-28 | Onyxia 2009-09-26 | Yogg-Saron 2009-11-09 | Thorim 2009-11-20 | Twin Val'kyrs [hard] 2010-01-26 | The Lich King 2010-09-04 | |
| 27. | Absolute Vikings | Kel'Thuzad 2009-01-12 | Onyxia 2009-10-15 | Yogg-Saron 2009-11-04 | General Vezax 2009-12-27 | Anub'arak [hard] 2010-01-01 | Dreamwalker 2010-02-14 | |
| 28. | The Nordic Elite | Kel'Thuzad 2009-01-03 | Onyxia 2009-09-23 | Yogg-Saron 2009-10-09 | Thorim 2009-08-18 | Twin Val'kyrs [hard] 2009-11-23 | Sindragosa 2010-05-18 | Gunship 2010-05-27 |
| 29. | Raven Hill Raiders | Kel'Thuzad 2009-01-15 | Onyxia 2009-09-24 | Yogg-Saron 2009-09-23 | Thorim 2009-10-07 | Twin Val'kyrs [hard] 2010-04-12 | Sindragosa 2010-05-17 | |
| 30. | Veni Vidi Wipe | Kel'Thuzad 2009-05-05 | Onyxia 2009-10-01 | General Vezax 2010-04-11 | Flame Leviathan 2009-07-29 | Twin Val'kyrs [hard] 2010-06-04 | Sindragosa 2010-07-26 | Gunship 2010-06-06 |
| 31. | Aman Shan re | Kel'Thuzad 2009-01-03 | Onyxia 2009-09-24 | Yogg-Saron 2009-08-19 | General Vezax 2009-09-12 | Anub'arak [hard] 2009-11-25 | Dreamwalker 2010-02-19 | |
| 32. | November | Kel'Thuzad 2009-01-19 | Onyxia 2009-09-24 | Yogg-Saron 2009-09-29 | Thorim 2010-01-23 | Twin Val'kyrs [hard] 2010-01-19 | Dreamwalker 2010-03-02 | |
| 33. | Element Zero | Kel'Thuzad 2009-01-15 | Onyxia 2009-09-25 | General Vezax 2010-01-24 | Flame Leviathan 2010-04-17 | Twin Val'kyrs [hard] 2010-01-30 | Sindragosa 2010-08-11 | |
| 34. | Crusaders of Midgaard | Kel'Thuzad 2009-03-02 | Onyxia 2009-09-23 | Yogg-Saron 2009-11-08 | | Anub'arak 2009-11-07 | Sindragosa 2010-08-12 | Gunship 2010-07-22 |
| 35. | Insanity | Kel'Thuzad 2009-09-23 | Onyxia 2009-09-23 | Yogg-Saron 2009-09-26 | Algalon 2009-09-17 | Anub'arak [hard] 2009-09-23 | | |
| 36. | Orion | Kel'Thuzad 2008-11-22 | Sartharion (3 drakes up) 2008-12-16 | Yogg-Saron 2009-04-26 | Algalon 2009-08-21 | Twin Val'kyrs [hard] 2009-09-04 | | |
| 37. | The Nordic Brotherhood | Kel'Thuzad 2009-04-25 | Onyxia 2009-09-29 | Yogg-Saron 2009-11-21 | Thorim 2009-12-25 | Twin Val'kyrs [hard] 2009-12-03 | Festergut 2010-01-07 | |
| 38. | Flawless | Kel'Thuzad 2008-11-30 | Onyxia 2009-09-23 | Yogg-Saron 2009-05-17 | Yogg-Saron+1 2009-09-26 | Anub'arak [hard] 2009-10-03 | | |
| 39. | Satans Kittens | Kel'Thuzad 2009-06-29 | Onyxia 2009-09-27 | General Vezax 2009-11-26 | XT-002 Deconstructor 2009-12-06 | Anub'arak 2009-10-19 | Dreamwalker 2010-05-30 | |
| 40. | Keepers of Solarius | Kel'Thuzad 2009-03-09 | Onyxia 2009-10-09 | Yogg-Saron 2009-11-30 | XT-002 Deconstructor 2010-03-20 | Anub'arak 2009-11-01 | Dreamwalker 2010-05-12 | |
| 41. | Carpe Cerevisi | Kel'Thuzad 2008-11-29 | Onyxia 2009-09-23 | Yogg-Saron 2009-06-22 | General Vezax 2009-07-28 | Twin Val'kyrs [hard] 2009-09-26 | | |
| 42. | XCE/Tankz | Kel'Thuzad 2009-01-09 | Onyxia 2009-09-24 | Yogg-Saron 2009-07-28 | Thorim 2009-07-24 | Lord Jaraxxus [hard] 2009-10-21 | | |
| 43. | Impulse Raiders | Kel'Thuzad 2008-12-02 | Sartharion (3 drakes up) 2009-02-19 | Yogg-Saron 2009-06-07 | Yogg-Saron+1 2009-08-16 | Anub'arak 2009-09-04 | | |
| 44. | Paratus | Kel'Thuzad 2008-12-08 | Sartharion (3 drakes up) 2009-07-04 | Yogg-Saron 2009-08-17 | Yogg-Saron+1 2009-09-21 | Anub'arak 2009-09-02 | | |
| 45. | Pepes Bodega | Kel'Thuzad 2008-12-21 | Onyxia 2009-09-25 | Yogg-Saron 2009-11-16 | Thorim 2009-09-25 | Lord Jaraxxus [hard] 2009-11-23 | | |
| 46. | Amicus | Kel'Thuzad
| Onyxia 2009-09-23 | Iron Council
| XT-002 Deconstructor 2009-12-02 | Anub'arak 2009-10-04 | Festergut 2010-01-24 | |
| 47. | Brutal | Kel'Thuzad 2009-07-05 | Sartharion (1 drake up) 2009-07-05 | Yogg-Saron 2009-09-23 | Flame Leviathan
| Anub'arak 2009-09-13 | Saurfang 2010-01-05 | |
| 48. | Genesis | Kel'Thuzad 2008-11-21 | Sartharion (3 drakes up) 2009-02-02 | Yogg-Saron 2009-04-28 | Yogg-Saron+1 2009-05-26 | | | |
| 49. | Generations | Kel'Thuzad 2009-03-30 | Onyxia 2009-09-24 | Yogg-Saron 2009-08-27 | Hodir 2009-10-05 | Anub'arak 2009-09-27 | | |
| 50. | Absolute | Kel'Thuzad 2009-04-02 | Sartharion (2 drakes up) 2009-05-15 | Yogg-Saron 2009-06-29 | Thorim 2009-06-07 | | | |
| 51. | Hemisphere | Kel'Thuzad 2009-04-07 | Onyxia 2009-09-23 | Iron Council 2009-09-21 | | Anub'arak 2009-10-04 | | |
| 52. | Ascendance | Kel'Thuzad 2009-03-27 | Onyxia 2009-10-01 | Auriya 2009-10-13 | Flame Leviathan 2009-10-13 | Anub'arak 2009-12-18 | | |
| 53. | I R Baboon | Kel'Thuzad 2008-12-30 | Onyxia 2009-09-27 | Iron Council 2009-08-17 | | Lord Jaraxxus 2009-09-01 | | |
| 54. | Art of Sin | Kel'Thuzad 2009-01-12 | Sartharion (1 drake up) 2009-01-23 | Yogg-Saron 2009-06-02 | | | | |
| 55. | Infamous | Kel'Thuzad 2009-09-03 | Koralon 2009-09-11 | Iron Council 2009-09-10 | | Lord Jaraxxus 2009-09-07 | | |
| 56. | Effectuate | Kel'Thuzad 2008-12-27 | Sartharion (2 drakes up) 2009-03-09 | Mimiron 2009-05-13 | | | | |
| 57. | Order of Hope | Kel'Thuzad 2009-09-14 | Onyxia 2009-10-09 | Iron Council 2009-09-19 | | | | |
| 58. | JungleBoogie | Kel'Thuzad
| Sartharion (1 drake up)
| Iron Council 2009-05-07 | | | | |
| 59. | Creatures | Kel'Thuzad 2008-11-23 | Malygos
| Iron Council
| | | | |
| 60. | Sky Dragoons | Kel'Thuzad 2009-02-08 | Sartharion (1 drake up) 2009-04-28 | Iron Council 2009-06-09 | | | | |
| 61. | Spiderpigs | Kel'Thuzad 2009-03-10 | Sartharion (1 drake up) 2009-04-10 | Iron Council
| | | | |
| 62. | Inspire | Kel'Thuzad 2009-02-01 | Sartharion (1 drake up) 2009-06-03 | Auriya 2009-06-10 | | | | |
| 63. | Celtic Frost | Kel'Thuzad 2008-12-23 | Sartharion (1 drake up) 2009-03-15 | Kologarn 2009-04-24 | | | | |
| 64. | Knights for Freedom | Kel'Thuzad 2009-06-13 | Sartharion 2009-05-26 | Auriya 2009-07-15 | | | | |
| 65. | NightCrawlers | Kel'Thuzad 2009-03-09 | Emalon 2009-05-02 | XT-002 2009-05-24 | | | | |
| 66. | Vengaboyz Of Stormrage | Kel'Thuzad 2009-07-12 | Emalon 2009-07-13 | XT-002 2009-07-15 | | | | |
| 67. | FlameOn | Kel'Thuzad 2008-12-09 | Sartharion (2 drakes up) 2009-02-16 | | | | | |
| 68. | Strength Through Unity | Kel'Thuzad 2009-01-28 | Emalon 2009-04-19 | Leviathan 2009-04-19 | | | | |
| 69. | Still Alive | Kel'Thuzad 2009-05-04 | Sartharion 2009-03-27 | Razorscale 2009-05-30 | | | | |
| 70. | Serious Business | Kel'Thuzad 2009-08-13 | Emalon 2009-08-17 | | | | | |
| 71. | Meliora Cogito | Kel'Thuzad 2009-01-07 | Sartharion (1 drake up) 2009-01-07 | | | | | |
| 72. | Rodcad | Kel'Thuzad 2009-01-14 | Sartharion (1 drake up) 2009-01-14 | | | | | |
| 73. | Alliance of Faith | Kel'Thuzad 2008-12-02 | Malygos 2008-12-15 | | | | | |
| 74. | Anger | Kel'Thuzad 2009-01-27 | Malygos 2009-02-01 | | | | | |
| 75. | Aether | Kel'Thuzad 2009-01-12 | Sartharion 2008-12-07 | | | | | |
| 76. | Casual Hardcore | Kel'Thuzad 2009-01-12 | Sartharion 2009-01-11 | | | | | |
| 77. | Ad Eternium | Kel'Thuzad 2009-01-18 | Sartharion 2009-01-06 | | | | | |
| 78. | Intensity | Kel'Thuzad 2009-01-26 | Sartharion 2009-01-22 | | | | | |
| 79. | Peak | Kel'Thuzad 2009-02-10 | Sartharion 2009-01-04 | | | | | |
| 80. | Havoc | Kel'Thuzad 2009-02-16 | Sartharion 2009-02-01 | | | | | |
| 81. | Mysterium | Kel'Thuzad 2009-03-03 | Sartharion 2009-01-29 | | | | | |
| 82. | Dignity | Kel'Thuzad 2009-08-07 | | | | | | |
| 83. | Devotus | Loatheb 2008-12-15 | Sartharion 2008-12-09 | | | | | |
| 84. | Secretum | Loatheb 2009-01-23 | Sartharion 2009-01-31 | | | | | |
| 85. | Synergy | Loatheb 2008-12-14 | Sartharion 2008-12-18 | | | | | |
| 86. | Primoris | Loatheb 2008-12-21 | Sartharion 2008-12-20 | | | | | |